A list of the tenants at Highnam Business Centre:
No | Business | No | Business | No | Business |
---|---|---|---|---|---|
1 | Initial Recruitment Services | 12 | Freedom Embroidery | 19.4 | G4S Risk Consulting Ltd |
2 | Initial Recruitment Services | 13 | James Barry Limited | 19.5 | Nails by Natasha B |
3 | Border Consultancy | 14 | Glosrasac | 19.6 | YM&U Sports Ltd |
4 | Jared Brown Financial Planning | 15 | Severn Wye Energy Agency | 19.7 | Beauty by Anja |
5 | The Black & White Group Ltd | 16 | Active Impact | 19.8 | Appleby’s Estate Agents |
6 | Choice Care Group | 17 | Dapper Dogs Grooming | 19.9 | Camion Associates Ltd |
7 | Choice Care Group | 18 | Ryan-Jayberg Ltd | 19.10 | ELB Electrical (Glos) Ltd |
8 | Hexagon Group | 19.0 | Res Design & Build Ltd | 19.11 | JDC Recruitment |
9 | Caple Banks Ltd | 19.1 | Stuart Gardner Financial Services | 20 | Edge Networks (UK) Ltd |
10 | Practice Plus UK | 19.2 | G4S Risk Consulting Ltd | 21 | Knights Accountants |
11 | Farr Physiotherapy | 19.3 | Renew the Mind Ltd |
Please click to enlarge the site plan